The Norcar a7545 wheeled Miniloader includes superior strength, ground clearance, and capacity, as well as the greatest lifting height. As with all Norcars, its heavy duty build and design includes a centred lifting boom, welded frame and metal engine hood and covers.
It is available for hire with various attachments - Forks, Bucket, Silage Forks and Log Grab.
Engine | |
---|---|
Make | Kubota |
Model | 1505 Turbo |
Cylinders | 4 |
Fuel type | Diesel |
Cylinder volume (cm³) | 1498 |
Cooling system | Fluid |
Power | |
---|---|
SAE, gross power (kW/hp) | 33/45 kW/hp |
Max gross torque (Nm) | 119 |
At engine speed (r/min) | 2000 |
Max engine speed without load (r/min) | 3000 |
Electrical System | |
---|---|
Battery (V-Ah) | 12 - 53 |
Generator (A) | 40 |
Service Volumes | |
---|---|
Cooling System (l) | 6 |
Engine Oil (l) | 5 |
Fuel Tank (l) | 20 |
Hydraulic Tank (l) | 45 |
Hydraulic System Total Volume | 50 |
Performance | |
---|---|
Lifting Power Hydraulic (kg) | 2100 |
Breakout force 50cm (kg) | 1500 |
Tipping load, straight (kg) | 1500 |
Tipping load, articulated (kg) | 900 |
Operating weight (kg) | 1790 |
Drive speed low (km/h) | 0-9 |
Drive speed high (km/h) | 0-20 |
Pulling force high (kg) | 1400 |
Pulling force low (kg) | 700 |
Hydraulic System | |
---|---|
Working Hydraulics (l/min) | (33+33) 66 |
Engine speed (rpm) | 3000 |
System pressure (bar) | 230 |
Drivetrain hydraulics (l/min) | 84 |
Drivetrain max system pressure (bar) | 350 |
Cycle Times | |
---|---|
Raising boom (s) | 4.2 |
Lowering boom (s) | 2.6 |
Folding in bucket (s) | 2.9 |
Tipping bucket (s) | 2.2 |
Steering wheel rotations (L/R rev) | 4/5 |