WorkyQuad wx22 HF mini Skidsteer
WorkyQuad wx22 HF mini Skidsteer
LIFTING
350KG
WITH COUNTERWEIGHTS
ENGINE POWER
22,1HP
HONDA GX690
HYDRAULIC FLOW RATE
40L/min
"HIGH FLOW" SYSTEM
The 22hp tracked WorkyQuad wx22 HF mini skidsteer offers exceptional power and smoothness, thanks to the new system that allows for greater hydraulic flow.
Dimensions

Specifications
wx22 HF WORKYQUAD | SPECIFICATIONS |
---|---|
Engine | HONDA GX690 |
Power HP/Kw | 22,1 |
RPM | 3600 |
Ignition | Electric |
Cooling system | Air |
Fuel | Petrol (Euro95) |
Drive System | Hydraulic with 4WD |
Hydraulic flow rate l/min | 40 |
Speed | 0-6 (proportional) |
Lifting capacity Kg | 350 (with counterweights) |
Traction capacity Kg | 685 (with counterweights) |
Tear-off force Kg | 320 |
Dimensions ( L mm x W mm x H mm) | 1525 x1050 x 1305 |
Weight Kg (empty) | 830 |
WorkyQuad WX22 HF Features


Available Attachments
Related Machines
Related Machines