The Norcar a6226 is the fourth Miniloader in the Norcar wheeled Miniloader range and is a machine for professional use. Although compact, it has a high spec as standard and versatile hydraulics. As with all Norcars, its heavy duty build and design includes a centred lifting extension boom reaching great heights whilst maintaining power, welded frame and metal engine hood and covers. Equipped with dual working hydraulic pumps, the machine is compatible with attachments requiring high oil flow. Moreover, several functions can be used simultaneously without affecting each other, which makes work more efficient.
It is available for hire with various attachments -
Forks, Bucket, Silage Forks and Log Grab.
Tipping load | +extra weight 270kg | |||
---|---|---|---|---|
Tipping load with pallet fork | Straight | Articulated | Straight | Articulated |
A. Transport position, kg | 940 | 640 | 940 | 780 |
B. Boom horizontal, kg | 1180 | 790 | 1200 | 980 |
C. Boom horizontal, kg | 850 | 510 | 1100 | 660 |
D. Boom horizontal+ extension, kg | 710 | 440 | 800 | 570 |
E. Boom horizontal + extension kgal, kg | 550 | 340 | 730 | 425 |
Engine | |
---|---|
Make | Kubota |
Model | 1105 |
Cylinders | 3 |
Fuel type | Diesel |
Cylinder volume (cm³) | 1123 |
Cooling system | Fluid |
Power | |
---|---|
SAE, gross power (kW/hp) | 19,4/26,4 |
Max gross torque (Nm) | 72 |
At engine speed (r/min) | 2200 |
Max engine speed without load (r/min) | 3000 |
Electrical System | |
---|---|
Battery (V-Ah) | 12 - 53 |
Generator (A) | 40 |
Service Volumes | |
---|---|
Cooling System (l) | 6 |
Engine Oil (l) | 4.5 |
Fuel Tank (l) | 20 |
Hydraulic Tank (l) | 50 |
Hydraulic System Total Volume | 55 |
Performance | |
---|---|
Lifting Power Hydraulic (kg) | 1250 |
Breakout force 50cm (kg) | 960 |
Tipping load, straight (kg) | 1150 |
Tipping load, articulated (kg) | 770 |
Operating weight (kg) | 1320 |
Drive speed low (km/h) | 0-9 |
Drive speed high (km/h) | 0-19 |
Pulling force high (kg) | 550 |
Pulling force low (kg) | 1100 |
Hydraulic System | |
---|---|
Working Hydraulics (l/min) | (18+24) 42 |
System pressure (bar) | 240 |
Drivetrain hydraulics (l/min) | 63 |
Drivetrain max system pressure (bar) | 350 |
Cycle Times | |
---|---|
Raising boom (s) | 3.7 |
Lowering boom (s) | 2.2 |
Folding in bucket (s) | 2.6 |
Tipping bucket (s) | 1.6 |
Steering wheel rotations (L/R rev) | 3/4 |