WorkyQuad SSQ22 HF mini Skidsteer
WorkyQuad SSQ22 HF mini Skidsteer
LIFTING
350kG
WITH COUNTERWEIGHTS
ENGINE POWER
22,1HP
HONDA GX690
HYDRAULIC FLOW RATE
40L/min
'HIGH FLOW' SYSTEM
The WorkyQuad SSQ22 HF mini skid steer offers exceptional power and fluidity, thanks to the new system that allows greater hydraulic flow.
Dimensions

Specifications
| SSQ22 HF | SPECIFICATIONS |
|---|---|
| Engine | HONDA GX690 |
| Power HP/Kw | 22,1 |
| RPM | 3600 |
| Ignition | Electric |
| Cooling system | Air |
| Fuel | Petrol (Euro95) |
| Drive System | Hydraulic with 4WD |
| Hydraulic flow rate l/min | 40 |
| Speed | 0-7(proportional) |
| "AllTrak" Tyres | 22x11.00-8 |
| Lifting capacity Kg | 350 (with counterweights) |
| Traction capacity Kg | 500 (with counterweights) |
| Tear-off force Kg | 330 |
| Dimensions ( L mm x W mm x H mm) | 1525 x 975 x 1258 |
| Weight Kg (empty) | 630 |
WorkyQuad SSQ22 HF Features



Available Attachments
Related Machines
Related Machines
































