The Norcar a7750 Power+ Edition showcases a new lifting boom design featuring robust reinforcements, enhanced construction, and increased lifting capacity. The Norcar a7750 Power+ Edition sets a new standard for mini loaders with its versatility, strength, and performance.
This powerhouse of a machine is ideal for a wide range of applications and industries. It excels in landscaping, construction, agriculture, property maintenance, and more. Whether you need to lift heavy materials, clear debris, or transport equipment, the Norcar a7750 Power+ Edition is the ultimate solution.
Designed to meet the evolving needs of professionals across various sectors, the Norcar a7750 Power+ Edition is engineered to empower operators, increase productivity, and elevate performance in every task.
Tipping load | +extra weight 364kg | |||
---|---|---|---|---|
Tipping load with pallet fork | Straight | Articulated | Straight | Articulated |
A. Transport position, kg | 1950 | 1560 | 2100 | 1900 |
B. Boom horizontal, kg | 2200 | 1500 | 2400* | 2000 |
C. Boom horizontal, kg | 1500 | 1150 | 2150 | 1480 |
D. Boom horizontal+ extension, kg | 1250 | 870 | 1660 | 1100 |
E. Boom horizontal + extension kgal, kg | 1000 | 700 | 1350 | 930 |
Engine | |
---|---|
Make | Kubota |
Model | D 1803-CR-T E5B |
Cylinders | 3 |
Fuel type | Diesel |
Cylinder volume (cm³) | 1826 |
Power | |
---|---|
SAE, gross power (kW/hp) | 37/49,6 |
Max gross torque (Nm) | 150 |
At engine speed (r/min) | 1600 |
Max engine speed without load (r/min) | 2900 |
Electrical System | |
---|---|
Battery (V-Ah) | 12 - 77 |
Generator (A) | 70 |
Service Volumes | |
---|---|
Cooling System (l) | 7 |
Engine Oil (l) | 7 |
Fuel Tank (l) | 27 |
Hydraulic Tank (l) | 56 |
Hydraulic System Total Volume | 61 |
Performance | |
---|---|
Lifting Power Hydraulic (kg) | 2500 |
Breakout force 50cm (kg) | 1800 |
Tipping load, straight (kg) | 1760 |
Tipping load, articulated (kg) | 1230 |
Operating weight (kg) | 2170 |
Drive speed low (km/h) | 0-14 |
Drive speed high (km/h) | 0-28 |
Pulling force high (kg) | 950 |
Pulling force low (kg) | 1900 |
Hydraulic System | |
---|---|
Working Hydraulics (l/min) | 70 |
System pressure (bar) | 240 |
Drivetrain hydraulics (l/min) | 124 |
Drivetrain max system pressure (bar) | 400 |
Cycle Times | |
---|---|
Raising boom (s) | 3,6 |
Lowering boom (s) | 2,2 |
Folding in bucket (s) | 2,5 |
Tipping bucket (s) | 2,2 |
Steering wheel rotations (L/R rev) | 4/5 |
When you equip your Norcar loader with a comfort cabin you can safely perform all tasks during the year and in all weather conditions. You get access to a heated, insulated work environment with excellent visibility in all directions. The cabin has a high equipment level as standard, but there is a couple of extras also available to increase your comfort.
Optional extras for the Comfort Cab include air conditioning, rear view camera and Lightbar LED